| CURRENT DISCOUNTS (1. 4 – 30. 4. 2025) | Full price | Promotional price |
|---|---|---|
| DIVA SPRING GLOW – SPECIAL PRICE for HYALURONIC FILLERS from March 25th to April 20th | 250 | 210 |
| Nano Q laser lifting i tightening facial rejuvenation and lifting in April | 450 | 390 |
| TWINLIGHT laser rejuvenation in April | 380 | 320 |
| FRACTIONAL ER:Yag LASER for acne scars in April | 250 | 210 |
| Botox – wrinkles removal – on the forehead in April | 280 | 220 |
| SKIN BOOSTER HYALURONIC FILLERS – 1 ml in April | 220 | 190 |
| Laser hair removal – groin area in April | 150 | 120 |
The prices are for informational purposes only. The exact price is provided during FREE consultations.
We grant special DISCOUNTS if multiple treatments are performed on the same day.
| Promotional prices for new procedures at DIVA clinic (1. 4 – 30. 4. 2025) | PROMO price |
|---|---|
| New! HAIR RESTART laser treatment for hair growth for fuller and healthier hair | 130 |
| New! Nano Q laser lifting i tightening facial rejuvenation and lifting | 450 |
| New! Nano Q laser lifting i tightening cheeks and lower half of the face rejuvenation and lifting | 350 |
| New! Nano Q laser lifting i tightening forehead and eye area rejuvenation and lifting | 250 |
| New! Nano Q laser lifting i tightening face and neck rejuvenation and lifting | 550 |
| New! Nano Q laser lifting i tightening décolletage rejuvenation and lifting | 350 |
| New! Lumecca laser rosacea treatment | 120-180 |
| New! Morpheus 8 non-surgical face lift 450 + 100 for the applicator | 550 |
| New! Morpheus 8 non-surgical face and neck lift 550 + 100 for the applicator | 650 |
| New! Morpheus 8 non-surgical lower face and double chin lift 350 + 100 for the applicator | 450 |
| Under-eye bags removal of with hyaluronic fillers | 300 |
| REMOVAL OF SKIN LESIONS – RADIOFREQUENCY AND CLASSICAL SURGERY | |||
|---|---|---|---|
| Surgical interventions – removal of skin lesions | Price | ||
| Mole removal with pH analysis | 250 | ||
| Skin tumor removal with pH analysis |
250 | ||
| Radiofrequency removal of skin lesions | Price |
|---|---|
| Papilloma – skin tag | 20-50 |
| Verrucae – corns | 30-50 |
| Sebaceous cyst | 25-50 |
| Keratosis | 30-80 |
| Xanthelasma | 80-100 |
| Mole and fibroma and keratosis with a pathological histology analysis – pH | 80-120 |
| LASER REJUVENATION, FACE AND NECK LIFT, ANTIAGE PROCEDURES, SKIN LIFTING AND REVITALIZATION PROCEDURES | |||
|---|---|---|---|
| Laser rejuvenation | Price | ||
| NEW – TWINLIGHT laser rejuvenation face | 380 | ||
| NEW – TWINLIGHT laser rejuvenation face and neck | 480 | ||
| NEW – TWINLIGHT laser rejuvenation neck | 200 | ||
| 4D COMBO laser rejuvenation depending on the region size | half of the face 250 whole face 330 |
||
| Fractional Er:Yag laser rejuvenation whole face | 300 | ||
| LUMECCA or D LIGHT laser rejuvenation cheeks or whole face | 180-250 | ||
| Fractora for the elastosis and fine wrinkles removal cheeks area | 350+60 (for the applicator) | ||
| Fractora for the wrinkles around the lips removal area around the lips | 320+60 (for the applicator) | ||
| Fractora for the removal of eye wrinkles area around the eyes | 320+60 (for the applicator) | ||
| Face and neck lifting | Price |
|---|---|
| NEW – MORPHEUS 8 non-surgical lift cheeks, lower half of the face and double chin | 350 + 100 (for the applicator) |
| NEW – MORPHEUS 8 non-surgical lift face | 450 + 100 (for the applicator) |
| NEW – MORPHEUS 8 non-surgical lift face and neck | 550 + 100 (for the applicator) |
| NEW – MORPHEUS 8 non-surgical lift double chin or wrinkles around the lips or around the eyes | 290 + 100 (for the applicator) |
| Hyaluronic fillers | Price |
|---|---|
| HYALURONIC FILLERS – price for the 1 ml of filler – pixel cannula technique | 250 |
| HYALURONIC FILLERS for lips – price for the 1 ml of filler – pixel cannula technique | 250 |
| UNDER-EYE BAGS REMOVAL with hyaluronic fillers – price for the 1 ml of filler – pixel cannula technique | 300 |
| HYALURONIC FILLERS DISSOLUTION with hyaluronidase – depending on the dosage | 150-250 |
| Botox | Price |
| BOTOX – wrinkles removal – 1 area area around the eyes or glabella area – “frown lines” – “wrinkles between the eyebrows” | 200 |
| BOTOX – wrinkles removal – 2 areas 2 areas on the forehead or area around the eyes + glabella | 280 |
| BOTOKS – wrinkles removal – 3 areas 2 areas on the forehead + area around the eyes | 320 |
| MICROBOTOX – whole face | 280 |
| MICROBOTOX – upper or lower half of the face | 220 |
| Procedures for facial, neck, décolletage and hand revitalization and regeneration | Price |
|---|---|
| SKIN BOOSTER HYALURONIC FILLERS – specially designed for deep hydration and skin tightening | 220-250 |
| PRP PLASMA LIFTING – Platelet-rich plasma (PRP) treatment | 250 |
| PRP + MESOHYALURON | whole face: 320 |
| BIOREVITALIZATION | neck: 140
face: 200 |
| MESO SKIN BOOSTER – Hyalift 75 – HYALURON + peptides | 1 ml: 150 2 ml: 190 3 ml: 250 |
| MESOTHERAPY | face: 100-130 face and neck: 150-190 under-eye bags: 80 |
| HOLLYWOOD LIFTING | 280 |
| Thread and radiofrequency waves lifting | Price |
|---|---|
| 3D MESO THREAD LIFTING | 290-480 |
| COG THREAD LIFTING | 4 threads: 400 8 threads: 700 |
| RADIOFREQUENCY EYELID LIFTING | lower eyelids: 350 upper and lower eyelids: 450 |
| LASER ACNE AND SCAR REMOVAL | |||
|---|---|---|---|
| FRACTIONAL ER:Yag LASER for acne and acne scars cheecks area | 200 | ||
| FRACTIONAL ER:Yag LASER for acne and acne scars whole face | 250 | ||
| 4D COMBO LASER for acne and acne scars cheecks area | 250 | ||
| 4D COMBO LASER for acne and acne scars whole face | 330 | ||
| NANO Q laser for acne cheecks area | 90 | ||
| NANO Q laser for acne whole face | 120 | ||
| Fractora for acne scars removal cheecks area | 350+60 (one-time for the applicator) | ||
| LASER FOR SPOTS, CAPILLARIES AND ENLARGED PORES | |||
|---|---|---|---|
| Lumecca laser for spots and capillaries | Price: | Area: | Price: |
| whole face | 250 | cheeks | 180 |
| neck or hands | 120 | décolletage | 200 |
| Nano Q laser for capillaries removal | Price: | Area: | Price: |
| nose area | 80 | whole face | 250 |
| cheeks | 120-160 | décolletage | 200 |
| individual facial capillaries | 30-90 | ||
| LASER TREATMENT FOR SEBORRHEA AND ROSACEA | |||
|---|---|---|---|
| Laser treatment of seborrhea and rosacea with Lumecca or D Light laser (depending on the size of the region) | 120-180 | ||
| LASER HAIR REMOVAL – EPILATION | |||
|---|---|---|---|
| Women: | Price: | Men: | Price: |
| upper lip | 25-30 | cheekbones | 40-60 |
| chin | 40-60 | neck – front area | 60-90 |
| submental area | 40-60 | neck – whole | 80-130 |
| sideburns | 40-60 | underarm | 70-90 |
| underarm | 70-90 | abdomen | 100-150 |
| areolas | 40-50 | arms | 150-200 |
| forearms | 120-150 | shoulders | 150-200 |
| arms | 150-190 | upper back | 190-250 |
| abdomen | 60-90 | chest | 160-220 |
| groin area | 120-150 | lower back | 190-250 |
| lower legs | 170-190 | ||
| legs | 320-380 | ||
| BODY PROCEDURES | |||
|---|---|---|---|
| Removal of fat deposits, cellulite treatment, and body skin tightening | Price | ||
| LASER LIPOLYSIS – MORPHEUS 12 for fat removal, cellulite treatment, and body skin tightening
by region – front of the thigh or inner thigh or back of the thigh or stomach |
350 + 110 (one-time for the applicator – can be used for multiple treatments and multiple areas) |
||
| LASER LIPOLYSIS – MORPHEUS 12 for removing fat deposits and tightening the skin of the upper arms or knees | 250 + 110 (one-time for the applicator – can be used for multiple treatments and multiple areas) |
||
| Mesotherapy treatments | Price |
|---|---|
| ANTI-CELLULITE MESOTHERAPY – cellulite treatment – mesotherapy for cellulite | 90 |
| MESOLIPOLYSIS – weight loss and fat removal – per treatment | 100 (1 dose)-190 (2 doses)-240 (3 doses) |
| MESOTHERAPY for lymphatic drainage | 70-120 |
| Laser treatments for stretch mark removal, scar reduction, and body skin tightening | Price |
|---|---|
| FRACTIONAL ER:Yag laser for stretch marks and scars – depending on the size of the area | 150-250 |
| MORPHEUS 12 for stretch marks, scars, and skin tightening – depending on the size of the area | 250-350 + 110 (for the applicator) |
| IPL LASER for stretch marks, scars, and capillaries – depending on the size of the area | 120-180 |
| FRACTIONAL ER:Yag laser for individual scars – depending on the size of the area | 80-120 |
| Hyperhidrosis treatment (treatment of sweating) | Price |
|---|---|
| BOTOX for underarm sweating | 380 |
| Uklanjanje kapilara | Price |
|---|---|
| Nano Q vascular laser for leg capillary removal – depending on the size of the area | 150 do 250 |
| ND:YAG vascular laser for leg capillary removal – depending on the size of the area | 150 do 250 |
| HAIR PROCEDURES | |||
|---|---|---|---|
| HAIR MESOTHERAPY | 90 | ||
| HAIR PRP THERAPY | 200-220 | ||
| HAIR RESTART laser treatment for hair growth | 130 | ||
| DIAGNOSIS | |||
|---|---|---|---|
| Dermoscopy | 6000 rsd | ||
| Specialist examination by a cosmetic surgeon | 6000 rsd | ||
| Specialist examination by a dermatologist | 6000 rsd | ||
| Specialist examination by a physiatrist | 6000 rsd | ||
| Check-up appointment | 3000 rsd | ||
